GST Calculator
GST Calculator online.
Effortlessly add or remove GST from any amount with precise calculations.
GST Amount
0
Net Amount / Gross Amount
0
Net Amount
0
Gross Amount
0
GST Rate | Applicability |
---|---|
0% | Certain essential goods and services (e.g., specific food grains, certain health services, religious services). |
5% | Commonly used goods and services (e.g., packaged food items, certain medicines, essential services, transport services). |
12% | Processed food items, certain textile products, some services (e.g., non-AC restaurants, specified construction services). |
18% | Most goods and services (e.g., financial services, telecom services, IT services, branded garments, industrial intermediaries). |
28% | Luxury goods, sin goods, and certain services (e.g., automobiles, aerated drinks, tobacco products, cinema tickets, gambling). |
GST Calculator online.